Pricing
Pricing
Section titled “Pricing”| Free | Pro | Enterprise | |
|---|---|---|---|
| Price | $0 | $49/tech/mo | $89/tech/mo |
| AI assistant | 200K tokens/mo | Unlimited (BYOK) | Unlimited (BYOK) |
| Remote desktop | ✓ | ✓ | ✓ |
| RMM integration | — | ✓ | ✓ |
| PSA integration | — | ✓ | ✓ |
| M365 management | — | ✓ | ✓ |
| Software deployment | — | ✓ | ✓ |
| Zero-trust networking | — | — | ✓ |
| Browser-based access | — | — | ✓ |
| DLP audit logging | — | — | ✓ |
Launch Rate Guarantee
Section titled “Launch Rate Guarantee”Pricing will increase as features ship. If you sign up during early access, your rate is locked for life — you never pay more than your founding price, regardless of how the public pricing changes.
Why It’s $49
Section titled “Why It’s $49”The current MSP tool stack for one technician:
| Tool | Cost |
|---|---|
| TeamViewer / AnyDesk / ScreenConnect | ~$50/tech/mo |
| Atera AI Copilot (add-on) | $95/tech/mo |
| Tailscale or VPN | $10–25/tech/mo |
| ImmyBot / software deployment | $3–5/endpoint/mo |
| Total | $150–250/tech/mo |
Helm Pro replaces all of this for $49/tech/month.
BYOK Model
Section titled “BYOK Model”Pro and Enterprise customers provide their own LLM API key. Helm never bills for AI compute.
Recommended provider: OpenRouter — single key, access to Claude, GPT-4, Gemini, and others. Pay only for what you use.
Self-Hosting
Section titled “Self-Hosting”Helm is built on open-source foundations and designed to run on your infrastructure. Self-hosting documentation is available for Enterprise customers.